产品中心
集研发,生产,销售和贸易服务一体的全方位科技创新型企业

设备主要特色
采用双伺服系统,节能30%左右。 合模部分采用下置式油缸,使开合模更快、更平稳,锁模更加均匀,台面更加整洁。回转部分采用伺服系统,使回转更快,更稳,更准。选配电储料,使储料更加精准,更加节能,可在原有基础上再节能10%-15%左右。同时还可选配:脱模,升降翻转采用伺服电机,使效率更快,更整洁。
主要技术参数
| NO. | 名称 | ITEM | 单位 Unit | Data |
| 1 | 螺杆直径 | Dia.of.screw | mm | 55 |
| 2 | 螺杆长径比 | Screw L/D ratio | 22 | |
| 3 | 最大理论注射量 | Max.theoretical injection capacity | cm3 | 324 |
| 4 | 注塑锁模力 | clamping force of injection mould | kn | 800 |
| 5 | 吹塑锁模力 | clamping force of blowing mould | kn | 90 |
| 6 | 开模行程 | Opening distance of mould | mm | 160 |
| 7 | 脱模行程 | High of ejection frame | mm | 300 |
| 8 | 回转台提升高度 | Lifting height of rotary table | mm | 80 |
| 9 | 标准模厚 | Mould thickness | mm | 280 |
| 10 | 空循环周期 | ldle time | s | 5 |
| 11 | 液压系统压力 | Pressure of hydraulic system | mpa | 16 |
| 12 | 压缩空气最大工作压力 | Max. pressure of compressing air | mpa | 1 |
| 13 | 压缩空气排量 | Wastage of compressing air | M3/min | ≥0.8 |
| 14 | 冷却水用量 | Wastage of cooling water | m3/h | 6 |
| 15 | 最大模具尺寸 | Max mould size(LxW) | mm | 780x330 |
| 16 | 可成型制品范围 | Range of formability product | ml | 1.5-2000 |
| 17 | 可成型制品高度 | Height of formability product | mm | ≤240 |
| 18 | 可成型制品直径 | Dia of formability product | mm | ≤120 |
| 19 | 料筒加热总功率 | Total power for cylinder-heating | kw | 10 |
| 20 | 主电机功率 | Main motor power | kw | 30 |
| 21 | 模具加热功率 | Die-heating power | kw | 4.4 |
| 22 | 回转伺服电机功率 | Rotate servo power | kw | 2 |
| 23 | 电储料同服电机功率 | Refilling servo power | kw | 30 |
| 24 | 脱模伺服电机功率 | Ejection servo power | kw | 0.8 |
| 25 | 升降伺服电机功率 | Lifting up&down servo power | kw | 0.75 |
| 26 | 翻转伺服电机功率 | Turn over servo power | kw | 0.75 |
| 27 | 机器外形尺寸 | Overall size(LxWxH) | mm | 4500x1800x2000 |
| 28 | 机器重量 | Machine weight | T | 8 |
注:以上参数如有修改,恕不另行通知。
Due to continuous improvement. Specification are subject to change without prior notice.
容量 Approx Volume(ml) | 最大瓶身直径 Max.body diameter(mm) | 最小口部直径 Mini.neck diameter(mm) | 最大高度Max,height(mm) | 最小重量 Mini.weight(g) | 最大腔数 Max. cavitation 30S |
| 10 | 24 | 7 | 60 | 2 | 20 |
| 30 | 30 | 8 | 75 | 4 | 18 |
| 60 | 45 | 14 | 90 | 7 | 12 |
| 100 | 60 | 18 | 120 | 14 | 10 |
| 250 | 65 | 20 | 150 | 25 | 7 |
| 500 | 85 | 25 | 220 | 35 | 5 |
| 1000 | 95 | 40 | 240 | 60 | 4 |